GROW-Africa: Difference between revisions
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The GROW-Africa (Groundtruthing Remote-sensing for Optimizing Yield in Africa) | The GROW-Africa (Groundtruthing Remote-sensing for Optimizing Yield in Africa) database includes observations of crop yields across Africa for the period 1960-2023. The data set, selected from GROW-Africa, includes the point-based yield estimates (based on farmer surveys or crop cuts) from non-LSMS (World Bank Living Standards Measurement Study) sources. | ||
== Provider's website == | == Provider's website == | ||
| Line 5: | Line 5: | ||
== Documentation == | == Documentation == | ||
[https://www.nature.com/articles/s41597-025-05257-5] Geyman, E.C., Ferris, A., Sahajpal, R., Anderson, W., Lee, D., and Hausmann, N. An Africa-wide agricultural production database to support policy and satellite-based measurement systems. Scientific Data (in review). 2025. | |||
== Pre-processing == | == Pre-processing == | ||
Original data was filtered: | Original data of file 'GROW-Africa_Point.xlsx' was processed and filtered: | ||
* location (latitude and longitude) must be known | |||
* plant and harvest date must be available | |||
* planting and harvest date must have at least 90 days in between | |||
The unique name is based on attributes site_name, longitude and latitude. | |||
The | The comment indicates the rowid of the dataset file. | ||
The | The geometry accuracy is taken from the attribute SPATIALPRECISION_KM. | ||
=== CROP_CODE === | === CROP_CODE === | ||
Attribute: | Attribute: Crop | ||
Remark: selected annual arable crops | |||
=== CROP_DEV_BBCH === | |||
Attribute: PlantDate and HarvestDate | |||
Remark: - | Remark: - | ||
=== | === SO_FWT_KGHA === | ||
Attribute: | Attribute: Yield_ton_ha_ | ||
Remark: | Remark: the fresh weight was converted from ton per ha to kg per ha | ||
=== Management === | === Management === | ||
There was no further information on the crop management. | There was no further information on the crop management. | ||
Latest revision as of 20:57, 12 October 2025
The GROW-Africa (Groundtruthing Remote-sensing for Optimizing Yield in Africa) database includes observations of crop yields across Africa for the period 1960-2023. The data set, selected from GROW-Africa, includes the point-based yield estimates (based on farmer surveys or crop cuts) from non-LSMS (World Bank Living Standards Measurement Study) sources.
Provider's website
[1] GROW-Africa (Groundtruthing Remote-sensing for Optimizing Yield in Africa) Database, v2.0. The file 'GROW-Africa_Point.xlsx' was selected.
Documentation
[2] Geyman, E.C., Ferris, A., Sahajpal, R., Anderson, W., Lee, D., and Hausmann, N. An Africa-wide agricultural production database to support policy and satellite-based measurement systems. Scientific Data (in review). 2025.
Pre-processing
Original data of file 'GROW-Africa_Point.xlsx' was processed and filtered:
- location (latitude and longitude) must be known
- plant and harvest date must be available
- planting and harvest date must have at least 90 days in between
The unique name is based on attributes site_name, longitude and latitude.
The comment indicates the rowid of the dataset file.
The geometry accuracy is taken from the attribute SPATIALPRECISION_KM.
CROP_CODE
Attribute: Crop
Remark: selected annual arable crops
CROP_DEV_BBCH
Attribute: PlantDate and HarvestDate
Remark: -
SO_FWT_KGHA
Attribute: Yield_ton_ha_
Remark: the fresh weight was converted from ton per ha to kg per ha
Management
There was no further information on the crop management.