Legumes Antichi et al 2023: Difference between revisions
Created page with "intro == Provider's website == [url] Name. == Documentation == xxx == Pre-processing == Original data was filtered: * xxx The unique name is based on xxx. The comment is based on the following attributes xxx === CROP_CODE === Attribute: xxx<br> Remark: - === CROP_DEV_BBCH === Attribute: xxx<br> Remark: xxx === Management === There was no further information on the crop management." |
No edit summary |
||
Line 1: | Line 1: | ||
The data contains amongst other variables such as sowing and harvest dates, plant density and grain yield of five pulses (chickpea, faba bean, field pea, lentils, soybean) obtained in scientific experiments across Europe.' | |||
== Provider's website == | == Provider's website == | ||
[ | [https://doi.org/10.6084/m9.figshare.c.6573760.v1] An experimental dataset on yields of pulses across Europe. Data of the file European Grain Legume Dataset.csv was downloaded and processed. | ||
== Documentation == | == Documentation == | ||
[https://doi.org/10.1038/s41597-023-02606-0] Antichi, D., Pampana, S., Tramacere, L.G., Biarnes, V., Stute, I., Kadžiulienė, Ž., Howard, B., Duarte, I., Balodis, O., Bertin, I. and Makowski, D., 2023. An experimental dataset on yields of pulses across Europe. Scientific Data, 10(1), p.708. | |||
== Pre-processing == | == Pre-processing == | ||
Original data was | Original data was cleaned: | ||
* | * Removed records without location info | ||
* Removed records without sowing and harvest dates | |||
* Removed records having observations linked to a range of years instead of a single year | |||
* Removed records with incomplete dates | |||
Currently, we only loaded phenology data, later other quantities will follow. | |||
The | The unique name is based on:. | ||
* Attribute experiment_ID | |||
* Attribute crop (mapped to AGROSTAC codes) | |||
* Attribute id | |||
=== CROP_CODE === | === CROP_CODE === | ||
Attribute: | Attribute: crop<br> | ||
Remark: | Remark: Note field pea is mapped to pea | ||
=== CROP_DEV_BBCH === | === CROP_DEV_BBCH === | ||
Attribute: | Attribute: for sowing stage: sow_dd, sow_mm, sow_yy and for harvest stage (99) har_dd, har_mm, har_yy<br> | ||
Remark: xxx | Remark: xxx | ||
=== Management === | === Management === | ||
We did not assess crop management. |
Latest revision as of 09:30, 27 November 2024
The data contains amongst other variables such as sowing and harvest dates, plant density and grain yield of five pulses (chickpea, faba bean, field pea, lentils, soybean) obtained in scientific experiments across Europe.'
Provider's website
[1] An experimental dataset on yields of pulses across Europe. Data of the file European Grain Legume Dataset.csv was downloaded and processed.
Documentation
[2] Antichi, D., Pampana, S., Tramacere, L.G., Biarnes, V., Stute, I., Kadžiulienė, Ž., Howard, B., Duarte, I., Balodis, O., Bertin, I. and Makowski, D., 2023. An experimental dataset on yields of pulses across Europe. Scientific Data, 10(1), p.708.
Pre-processing
Original data was cleaned:
- Removed records without location info
- Removed records without sowing and harvest dates
- Removed records having observations linked to a range of years instead of a single year
- Removed records with incomplete dates
Currently, we only loaded phenology data, later other quantities will follow.
The unique name is based on:.
- Attribute experiment_ID
- Attribute crop (mapped to AGROSTAC codes)
- Attribute id
CROP_CODE
Attribute: crop
Remark: Note field pea is mapped to pea
CROP_DEV_BBCH
Attribute: for sowing stage: sow_dd, sow_mm, sow_yy and for harvest stage (99) har_dd, har_mm, har_yy
Remark: xxx
Management
We did not assess crop management.