CGIAR CERES HDL 1902.1 16308: Difference between revisions
From AgroStac
Jump to navigationJump to search
Tag: Reverted |
No edit summary Tag: Manual revert |
||
Line 3: | Line 3: | ||
== Provider's website == | == Provider's website == | ||
[https://data.worldagroforestry.org/dataset.xhtml?persistentId=doi:10.34725/DVN/FUZDMU World Agroforestry Centre - Research Data Repository] | [https://data.worldagroforestry.org/dataset.xhtml?persistentId=doi:10.34725/DVN/FUZDMU World Agroforestry Centre - Research Data Repository] | ||
== Documentation == | |||
{{ref | |||
|aut=Gudeta W Sileshi;Festus K. Akinnifesi;Oluyede C. Ajayi;Bart Muys | |||
|year=2011 | |||
|tit=Replication data for: Integration of legume trees in maize-based cropping systems improves rain use efficiency and yield stability under rain-fed agriculture | |||
|src=[https://data.worldagroforestry.org/dataset.xhtml?persistentId=doi:10.34725/DVN/FUZDMU World Agroforestry Centre - Research Data Repository]}} | |||
== Background == | == Background == |
Revision as of 17:42, 22 August 2024
Replication data for: Integration of legume trees in maize-based cropping systems improves rain use efficiency and yield stability under rain-fed agriculture.
Provider's website
World Agroforestry Centre - Research Data Repository
Documentation
Template loop detected: Template:Ref0
Background
Gudeta W. Sileshi, Festus K. Akinnifesi, Oluyede C. Ajayi, Bart Muys, Integration of legume trees in maize-based cropping systems improves rain use efficiency and yield stability under rain-fed agriculture, Agricultural Water Management, Volume 98, Issue 9, July 2011, Pages 1364-1372, ISSN 0378-3774. link