RADI JECAM
From AgroStac
Within the frame of JECAM and SIGMA, RADI performed field surveys for which also phenology was observed for different locations and years for winter wheat and grain maize.
Provider's website
Documentation
https://cordis.europa.eu/project/id/603719/reporting
Template loop detected: Template:Ref0
Background data
Pre-processing
CROP_CODE
CROP_DEV_BBCH
Template:DataTranslation The following translation table was used to convert Stage into CROP_DEV_BBCH:
Stage | Crop | CROP_DEV_BBCH |
---|---|---|
SowingTemplate:!!maizeTemplate:!!0 | ||
EmergenceTemplate:!!maizeTemplate:!!9 | ||
Three leavesTemplate:!!maizeTemplate:!!13 | ||
Seven leavesTemplate:!!maizeTemplate:!!17 | ||
JointingTemplate:!!maizeTemplate:!!30 | ||
TasselingTemplate:!!maizeTemplate:!!59 | ||
Milky stageTemplate:!!maizeTemplate:!!75 | ||
MatureTemplate:!!maizeTemplate:!!89 | ||
SowingTemplate:!!winter wheatTemplate:!!0 | ||
EmergenceTemplate:!!winter wheatTemplate:!!9 | ||
TilleringTemplate:!!winter wheatTemplate:!!21 | ||
JointingTemplate:!!winter wheatTemplate:!!30 | ||
HeadingTemplate:!!winter wheatTemplate:!!55 | ||
Milky stageTemplate:!!winter wheatTemplate:!!77 | ||
MatureTemplate:!!winter wheatTemplate:!!89 | ||
| |}